Louisiana Automobile Theft and Insurance Fraud Prevention Authority
National Insurance Crime Bureau
Vehicle Investigation Prevention Enforcement Response Program
Monthly Reporting for 2007
Baton Rouge Police Department
| Reporting Period | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTALS |
| ACTIVITY | |||||||||||||
| Hours Deployed | 0 | 30 | 164 | 248 | 328 | 561 | 546 | 687 | 583 | 622 | 499 | 631 | 4,899 |
| Activations | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 5 | 2 | 2 | 2 | 22 |
| Attempts | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| AUTO THEFT CASES | |||||||||||||
| Cases Filed | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 3 | 17 |
| Convictions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adult | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Juvenile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUTO THEFT ARRESTS | |||||||||||||
| Adult | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juvenile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER ARRESTS | |||||||||||||
| Adult | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 2 | 2 | 5 | 24 |
| Juvenile | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| RECOVERIES | |||||||||||||
| Program Vehicles | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Non-Program Vehicles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RECOVERY VALUE | |||||||||||||
| Program Vehicles | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | |
| Non-Program Vehicles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
