Louisiana Automobile Theft and Insurance Fraud Prevention Authority
National Insurance Crime Bureau
Vehicle Investigation Prevention Enforcement Response Program
Monthly Reporting for 2008
Baton Rouge Police Department
| Reporting Period | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTALS |
| ACTIVITY | |||||||||||||
| Hours Deployed | 662 | 634 | 567 | 657 | 576 | 601 | 549 | 608 | 366 | 606 | 559 | 567 | 6,952 |
| Activations | 1 | 2 | 2 | 3 | 5 | 4 | 6 | 1 | 3 | 7 | 4 | 1 | 39 |
| Attempts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUTO THEFT CASES | |||||||||||||
| Cases Filed | 2 | 0 | 2 | 2 | 2 | 2 | 5 | 1 | 2 | 1 | 3 | 2 | 24 |
| Convictions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juvenile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUTO THEFT ARRESTS | |||||||||||||
| Adult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juvenile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER ARRESTS | |||||||||||||
| Adult | 0 | 0 | 1 | 6 | 4 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 22 |
| Juvenile | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
| 2 | |||||||||||||
| RECOVERIES | |||||||||||||
| Program Vehicles | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Non-Program Vehicles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RECOVERY VALUE | |||||||||||||
| Program Vehicles | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | |
| Non-Program Vehicles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
