Louisiana Automobile Theft and Insurance Fraud Prevention Authority
National Insurance Crime Bureau
Vehicle Investigation Prevention Enforcement Response Program
Monthly Reporting for 2009
Baton Rouge Police Department
| Reporting Period | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTALS |
| ACTIVITY | |||||||||||||
| Hours Deployed | 612 | 550 | 637 | 570 | 664 | 627 | 624 | 4,284 | |||||
| Activations | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 16 | |||||
| Attempts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| AUTO THEFT CASES | |||||||||||||
| Cases Filed | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | |||||
| Convictions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Adult | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Juvenile | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| AUTO THEFT ARRESTS | |||||||||||||
| Adult | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | |||||
| Juvenile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| OTHER ARRESTS | |||||||||||||
| Adult | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | |||||
| Juvenile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| RECOVERIES | |||||||||||||
| Program Vehicles | |||||||||||||
| Non-Program Vehicles | |||||||||||||
| RECOVERY VALUE | |||||||||||||
| Program Vehicles | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | |
| Non-Program Vehicles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
