Louisiana Automobile Theft and Insurance Fraud Prevention Authority
National Insurance Crime Bureau
Vehicle Investigation Prevention Enforcement Response Program
Monthly Reporting for 2009
Bossier City Police Department
| Reporting Period | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTALS |
| ACTIVITY | |||||||||||||
| Hours Deployed | 312 | 288 | 120 | 188 | 158 | 304 | 480 | 1850 | |||||
| Activations | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| Attempts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| AUTO THEFT CASES | |||||||||||||
| Cases Filed | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| Convictions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Adult | 0 | ||||||||||||
| Juvenile | 0 | ||||||||||||
| AUTO THEFT ARRESTS | |||||||||||||
| Adult | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| Juvenile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| OTHER ARRESTS | |||||||||||||
| Adult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Juvenile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 0 | 0 | ||||||||||||
| RECOVERIES | |||||||||||||
| Program Vehicles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Non-Program Vehicles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RECOVERY VALUE | |||||||||||||
| Program Vehicles | $ 8,000 | $ 8,000 | $ 8,000 | $ 8,000 | $ 8,000 | $ 8,000 | $ 8,000 | $ 8,000 | $ 8,000 | $ 8,000 | $ 8,000 | $ 8,000 | |
| Non-Program Vehicles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
