Louisiana Automobile Theft and Insurance Fraud Prevention Authority
National Insurance Crime Bureau
Vehicle Investigation Prevention Enforcement Response Program
Monthly Reporting for 2009
Shreveport Police Department
| Reporting Period | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTALS |
| ACTIVITY | |||||||||||||
| Hours Deployed | 392 | 489 | 288 | 471 | 350 | 488 | 455 | 2,933 | |||||
| Activations | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 12 | |||||
| Attempts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| AUTO THEFT CASES | |||||||||||||
| Cases Filed | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| Convictions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Adult | 0 | ||||||||||||
| Juvenile | 0 | ||||||||||||
| AUTO THEFT ARRESTS | 0 | ||||||||||||
| Adult | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |||||
| Juvenile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| OTHER ARRESTS | |||||||||||||
| Adult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Juvenile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| RECOVERIES | |||||||||||||
| Program Vehicles | 0 | ||||||||||||
| Non-Program Vehicles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RECOVERY VALUE | |||||||||||||
| Program Vehicles | $4,400 | $4,400 | $4,400 | $4,400 | $4,400 | $4,400 | $4,400 | $4,400 | $4,400 | $4,400 | $4,400 | $4,400 | |
| Non-Program Vehicles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
